DESCRIPTION | CAPACITY | QTY | ||
| Rectifier For Welding | 400 AMPS. | 1 NO. | ||
| Tig Welding Set (Thyristor Controlledd) | ——- | 1 NO. | ||
| Press (Bending / Pressing / Rolling) | 150 Ton | 1 NO. | ||
| Bellow Forming Machine | ||||
i. | 50 NB TO 150 NB | FULL | 1 NO. | |
ii. | 175 NB TO 3000 NB | FULL | 1 NO. | |
iii. | 3000 NB TO 7500 NB | FULL | 1 NO. | |
| Lathe Machine | UP TO 500NB | 1 NO. | ||
| Shearing Machine | UPTO 2.5 THK. | 1 NO. | ||
| Rolling Machine (Off Centre) | FULL | 1 NO. | ||
| Jigs & Fixtures (For Pressure Test) | ——– | 1 NO. | ||
| Wise, Bench Grinders, Compressor | FULL | set | ||
| Bellows buffing & Cleaning Machine | FULL | set | ||
| Other Tools & Tackles | FULL | set | ||
Machines, Jigs, fixtures for Bellows Type tests
- Cycle Life Testing Machine
- Combined Pressure Cum Deflection testing arrangement.
- Bellows Squirm & Burst Pressure test
- Spring rate test.









